Size | Chest Circumference (cm/in) | Garment Length (cm/in) | Shoulder Width (cm/in) | Sleeve Length (cm/in) | Recommended Height (cm) | Recommended Weight (kg) |
---|---|---|---|---|---|---|
S | 96cm/37.8in | 66cm/26.0in | 43.5cm/17.1in | 20.5cm/8.1in | 160 – 165 | 40 – 50 |
M | 100cm/39.4in | 68cm/26.8in | 45cm/17.7in | 21.5cm/8.5in | 165 – 170 | 50 – 60 |
L | 104cm/40.9in | 70cm/27.6in | 47cm/18.5in | 22cm/8.7in | 170 – 175 | 60 – 70 |
XL | 108cm/42.5in | 72cm/28.3in | 49cm/19.3in | 22cm/8.7in | 175 – 180 | 70 – 77.5 |
2XL | 112cm/44.1in | 74cm/29.1in | 50cm/19.7in | 22.5cm/8.9in | 180 – 185 | 77.5 – 85 |
3XL | 116cm/45.7in | 76cm/29.9in | 51cm/20.1in | 23cm/9.1in | 185 – 190 | 85 – 92.5 |
4XL | 120cm/47.2in | 78cm/30.7in | 54.5cm/21.5in | 23.5cm/9.3in | 190 – 195 | 92.5 – 100 |






Alex –
I saw the shipping fee is a little bit expensive. Thank God, I submitted the inquiry and then the seller reached me out explained that the actual shipping fee can’t be confirmed until the actual weight and size confirmed. I have China forwarder, it’s not expensive to ship to China forwarder warehouse.because it’s shipping from China factory, the seller also give me much more options like repacking or stocking products. I’ll buy more next time. Thank you!!!